Key Metrics
Estimated MRR
$78.91K
App Store Rating
4.47 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#46
Paywall Pattern
| Category | Social Networking |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, month, year |
| Captured Version | 2.8.0 |
| Version Release Date | 2025-10-24 |
Pricing Structure
| Tier |
week |
month |
year |
| Option 1 |
$4.99 |
$9.99 |
$23.99 |
Monetization Signals
| App Store Rating | 4.47 ★ |
| Category Rank | #46 |
| Estimated MRR | $78.91K |
| Avg Daily Revenue | $3.86K |
| Avg Daily Downloads | 2.95K |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 7 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.