Key Metrics
Estimated MRR
$182.38K
App Store Rating
4.9 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#62
Paywall Pattern
| Category | Travel |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across year |
| Captured Version | 2.186 |
| Version Release Date | 2025-12-07 |
Pricing Structure
| Tier |
year |
| Option 1 |
$39.99 |
| Option 2 |
$31.99 |
Monetization Signals
| App Store Rating | 4.9 ★ |
| Category Rank | #62 |
| Estimated MRR | $182.38K |
| Avg Daily Revenue | $3.71K |
| Avg Daily Downloads | 2.19K |
| Onboarding Preview Count | 17 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 4 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.