Key Metrics
Estimated MRR
$29.54K
App Store Rating
4.62 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#28
Paywall Pattern
| Category | Photo & Video |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year |
| Captured Version | 2.10.178 |
| Version Release Date | 2026-02-02 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$9.99 |
$79.99 |
| Option 2 |
$9.99/$4.99 |
$79.99/$34.99 |
Monetization Signals
| App Store Rating | 4.62 ★ |
| Category Rank | #28 |
| Estimated MRR | $29.54K |
| Avg Daily Revenue | $31.59K |
| Avg Daily Downloads | 13.66K |
| Onboarding Preview Count | 13 |
| Walkthrough Preview Count | 7 |
| Versions Captured | 5 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.