Key Metrics
Estimated MRR
$9.91K
App Store Rating
4.75 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#12
Paywall Pattern
| Category | Education |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, year, one-time purchase |
| Captured Version | 1.44.2 |
| Version Release Date | 2026-03-20 |
Pricing Structure
| Tier |
week |
year |
one-time purchase |
| Option 1 |
$6.99 |
$39.99 |
$49.99 |
| Option 2 |
- |
$28.99 |
- |
Monetization Signals
| App Store Rating | 4.75 ★ |
| Category Rank | #12 |
| Estimated MRR | $9.91K |
| Avg Daily Revenue | Not available |
| Avg Daily Downloads | Not available |
| Onboarding Preview Count | 23 |
| Walkthrough Preview Count | 11 |
| Versions Captured | 5 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.