Key Metrics
Estimated MRR
$8.42K
App Store Rating
4.61 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#107
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year, one-time purchase |
| Captured Version | 2.9.4 |
| Version Release Date | 2025-08-18 |
Pricing Structure
| Tier |
month |
year |
one-time purchase |
| Option 1 |
$3.99 |
$19.99 |
$39.99 |
Monetization Signals
| App Store Rating | 4.61 ★ |
| Category Rank | #107 |
| Estimated MRR | $8.42K |
| Avg Daily Revenue | $570.00 |
| Avg Daily Downloads | 983 |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 3 |
| Versions Captured | 1 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.