Key Metrics
Estimated MRR
$44.82K
App Store Rating
4.49 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#70
Paywall Pattern
| Category | Music |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across week, year |
| Captured Version | 3.19.00 |
| Version Release Date | 2025-10-13 |
Pricing Structure
| Tier |
week |
year |
| Option 1 |
$6.99 |
$49.99 |
Monetization Signals
| App Store Rating | 4.49 ★ |
| Category Rank | #70 |
| Estimated MRR | $44.82K |
| Avg Daily Revenue | $2.70K |
| Avg Daily Downloads | 922 |
| Onboarding Preview Count | 13 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.