Key Metrics
Estimated MRR
$90.64K
App Store Rating
4.73 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#7
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week |
| Captured Version | 4.13.01 |
| Version Release Date | 2025-12-17 |
Pricing Structure
| Tier |
week |
| Option 1 |
$7.99 |
| Option 2 |
$3.99 |
Monetization Signals
| App Store Rating | 4.73 ★ |
| Category Rank | #7 |
| Estimated MRR | $90.64K |
| Avg Daily Revenue | $7.21K |
| Avg Daily Downloads | 8.78K |
| Onboarding Preview Count | 10 |
| Walkthrough Preview Count | 7 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.