Key Metrics
Estimated MRR
$51.76K
App Store Rating
4.73 ★
Paywall Type
Free Trial - Soft Paywall, No Free Trial - Soft Paywall
Category Rank
#196
Paywall Pattern
| Category | Business |
| Paywall Type | Free Trial - Soft Paywall, No Free Trial - Soft Paywall |
| Pricing Model | 3 offer sets across month, year |
| Captured Version | 2.10.6 |
| Version Release Date | 2025-08-28 |
Pricing Structure
| Tier |
month |
year |
| Option 1 |
$12.99 |
$89.99 |
| Option 2 |
- |
$69.99 |
Monetization Signals
| App Store Rating | 4.73 ★ |
| Category Rank | #196 |
| Estimated MRR | $51.76K |
| Avg Daily Revenue | $4.08K |
| Avg Daily Downloads | 727 |
| Onboarding Preview Count | 9 |
| Walkthrough Preview Count | 4 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.