Key Metrics
Estimated MRR
$238.23K
App Store Rating
4.79 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#62
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month |
| Captured Version | 5.23 |
| Version Release Date | 2026-01-30 |
Pricing Structure
| Tier |
month |
| Option 1 |
$6.99 |
Monetization Signals
| App Store Rating | 4.79 ★ |
| Category Rank | #62 |
| Estimated MRR | $238.23K |
| Avg Daily Revenue | $17.47K |
| Avg Daily Downloads | 2.89K |
| Onboarding Preview Count | 10 |
| Walkthrough Preview Count | 14 |
| Versions Captured | 5 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.