Key Metrics
Estimated MRR
$67.92K
App Store Rating
4.35 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#25
Paywall Pattern
| Category | Lifestyle |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across week, month, year, one-time purchase |
| Captured Version | 6.33.0 |
| Version Release Date | 2025-09-03 |
Pricing Structure
| Tier |
week |
month |
year |
one-time purchase |
| Option 1 |
$73 |
$298 |
$868 |
$1298 |
| Option 2 |
$163 |
- |
- |
- |
Monetization Signals
| App Store Rating | 4.35 ★ |
| Category Rank | #25 |
| Estimated MRR | $67.92K |
| Avg Daily Revenue | $79.45K |
| Avg Daily Downloads | 6.32K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 9 |
| Versions Captured | 6 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.