Key Metrics
Estimated MRR
$38.68K
App Store Rating
4.66 ★
Paywall Type
Free Trial - Soft Paywall
Category Rank
#37
Paywall Pattern
| Category | Productivity |
| Paywall Type | Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year, quarter |
| Captured Version | 7.1.0 |
| Version Release Date | 2025-10-08 |
Pricing Structure
| Tier |
month |
year |
quarter |
| Option 1 |
$29.99 |
$139.99 |
$59.99 |
Monetization Signals
| App Store Rating | 4.66 ★ |
| Category Rank | #37 |
| Estimated MRR | $38.68K |
| Avg Daily Revenue | $46.59K |
| Avg Daily Downloads | 5.01K |
| Onboarding Preview Count | 10 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.