Key Metrics
Estimated MRR
$28.41K
App Store Rating
4.73 ★
Paywall Type
No Free Trial - Soft Paywall
Category Rank
#87
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall |
| Pricing Model | 1 offer set across month, year, one-time purchase |
| Captured Version | 6.3.1 |
| Version Release Date | 2025-08-23 |
Pricing Structure
| Tier |
month |
year |
one-time purchase |
| Option 1 |
$6.99 |
$29.99 |
$59.99 |
Monetization Signals
| App Store Rating | 4.73 ★ |
| Category Rank | #87 |
| Estimated MRR | $28.41K |
| Avg Daily Revenue | $2.27K |
| Avg Daily Downloads | 1.16K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 8 |
| Versions Captured | 2 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.