Key Metrics
Estimated MRR
$95.47K
App Store Rating
4.47 ★
Paywall Type
No Free Trial - Soft Paywall, Currency Paywall
Category Rank
#16
Paywall Pattern
| Category | Social Networking |
| Paywall Type | No Free Trial - Soft Paywall, Currency Paywall |
| Pricing Model | 1 offer set across month, year, quarter |
| Captured Version | 6.41.1 |
| Version Release Date | 2025-12-17 |
Pricing Structure
| Tier |
month |
year |
quarter |
| Option 1 |
$80/$88 |
$960 |
$255 |
Monetization Signals
| App Store Rating | 4.47 ★ |
| Category Rank | #16 |
| Estimated MRR | $95.47K |
| Avg Daily Revenue | $102.95K |
| Avg Daily Downloads | 7.59K |
| Onboarding Preview Count | 0 |
| Walkthrough Preview Count | 10 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.