Key Metrics
Estimated MRR
$576.01K
App Store Rating
4.77 ★
Paywall Type
No Free Trial - Soft Paywall, Free Trial - Soft Paywall
Category Rank
#2
Paywall Pattern
| Category | Music |
| Paywall Type | No Free Trial - Soft Paywall, Free Trial - Soft Paywall |
| Pricing Model | 2 offer sets across month |
| Captured Version | 9.02 |
| Version Release Date | 2026-01-12 |
Pricing Structure
| Tier |
month |
| Option 1 |
$14.99 |
| Option 2 |
$14.99/$21.99 |
Monetization Signals
| App Store Rating | 4.77 ★ |
| Category Rank | #2 |
| Estimated MRR | $576.01K |
| Avg Daily Revenue | $503.93K |
| Avg Daily Downloads | 19.11K |
| Onboarding Preview Count | 7 |
| Walkthrough Preview Count | 0 |
| Versions Captured | 3 |
🔒
Unlock Full Analysis
Sign in to view all screenshots, pricing details, monetization metrics, and advanced paywall analysis.